New product range: Umbra – Special Order Only
Product range |
Order code | Description |
---|---|
EV-UMBRA-ADV-DIFF-600-TRI-EM | Advanced 600 mm Diffused Emergency Batten |
EV-UMBRA-ADV-DIFF-600-TRI-EM-S | Advanced 600 mm Diffused Emergency Batten with sensor |
EV-UMBRA-ADV-DIFF-1200-TRI-EM | Advanced 1200 mm Diffused Emergency Batten |
EV-UMBRA-ADV-DIFF-1200-TRI-EM-S | Advanced 1200 mm Diffused Emergency Batten with sensor |
EV-UMBRA-ADV-WG-1200-EM | Advanced 1200 mm Wireguard Emergency Batten |
FEATURES
- Tri-colour selection
- Emergency and non-emergency models
EMERGENCY MODELS
- Fully compliant (AS/NZS 2293.3)
- High Quality Lithium battery (LiFePO4) and smart charger
SENSOR MODELS
- Microwave sensor
- Corridor function
BUILT TO LAST
- Long life electronics
- LED Lifetime 50,000 hours (L70/B50)
- 7 Years Design Life – 60,000 hours at max. ambient
SUITABLE INSTALLATION TYPES (OUT OF THE BOX)
- Standalone (SPU)
This is an emergency product This product is also available as a non-emergency
Product range |
Accessory range |
|
Order code | Description |
---|---|
EV-DIFFUSER-600MM | Diffuser for 600 mm Battens |
EV-DIFFUSER-1200MM | Diffuser for 1200 mm Battens |
EV-WIREGUARD-1200MM | Wireguard for 1200 mm Battens |
EV-1500MAH-6.4V-LIFEPO4 | 1500mAH 6.4V 2 Cel LiFePO4 battery |
Specifications |
|
General | |
---|---|
Supply voltage | 240V ~ 50Hz |
Ambient temperature | 0 – 40°C |
Class | 1 |
Wiring | Terminal block (1-16 mm □) |
Mounting type | Surface |
IP Rating | IP20 |
CRI | 80 |
SDCM | < 4 |
Diffuser | Opal Reeded |
Lamp Power | |
---|---|
600 mm | 9 / 17 W |
1200 mm | 22 / 38 W |
Emergency | |
---|---|
Rated duration | 90 / 120 min |
Classification | C0:D50, C90:D25 |
Colour temp. | Lumens -600 | Lumens -1200 |
---|---|---|
4000K | 1870 lm | 4100 lm |
5000K | 1870 lm | 4100 lm |
6000K | 1870 lm | 4100 lm |
Compliance | |
---|---|
Standards |
|
Battery | |
---|---|
Type | LiFePO4 |
Voltage | 6.4V |
Code | 01302 |
Charger | |
---|---|
Type | Smart Charger |
Time | 16 hours |
Operation | Multi-state |